The Power RV 3200
Your new favorite automatic demand RV water pump.


An incredible feature list, high quality components, plus amazing performance make the Remco 3200 series a Power RV leader. The three-chamber high volume design, driven by a heavy-duty motor, produces flow rates of 3 GPM, making it the price to performance leader.
Typical Applications
Water Treatment/RO
Automotive
RV and Coach Water Pumps

Positive displacement pump

Can run dry

Quiet operation

Demand/Bypass pump

Low amp draw easy connect fittings

Industry Standard mount pattern

Built in check valve
PUMP INFORMATION
Type
Diaphragm pump, self priming, capable of being run dry
Mode
Demand/Bypass
Certification Options
CE Approval/115 VAC pumps are also UL approved
Liquid Temperature
140°F (60°C) Max.
Priming Capabilities
up to 6 feet
Max Pressure
45 PSI (3.1 bar)
Inlet/Outlet Ports
1⁄2˝ NPT
Weight
4.8 lbs (1.14 kg)
MOTOR INFORMATION
Leads
18 AWG, 4.5″ long with 2-pin connector
Duty Cycle
Intermittent
DOCUMENTATION
No files found
3200 SERIES STANDARD PUMP CONFIGURATIONS
Item Number | GPM | Controls | PSI | Valves | Diaphragm | Ports | Voltage |
3.0 GPM STANDARD | |||||||
3264-1C4-15A | 3.0 GPM | Demand | 45 | EPDM | Santoprene | 1/2" FNPT | 12 VDC |
3264-1C4-25A | 3.0 GPM | Demand | 45 | EPDM | Santoprene | 1/2" FNPT | 24 VDC |
3288-1E4-82A | 3.0 GPM | Demand | 45 | EPDM | Santoprene | 1/2" FNPT | 12 VDC |
3288-1C4-52C | 3.0 GPM | Demand | 45 | EPDM | Santoprene | 1/2" FNPT | 115 VAC |
HEAT RISE 5534

HEAT RISE 5536 & 5537

PERFORMANCE 5534
PSI | GPM | AMPS |
OPEN | 3.10 | 4.00 |
10 | 2.80 | 5.00 |
20 | 2.30 | 6.00 |
30 | 2.10 | 7.00 |
40 | 1.90 | 8.00 |
50 | 1.65 | 8.50 |
60 | 1.45 | 9.50 |
PERFORMANCE 5536
PSI | GPM | AMPS |
OPEN | 4.55 | 7.50 |
10 | 4.10 | 8.50 |
20 | 3.75 | 9.50 |
30 | 3.40 | 11.00 |
40 | 3.05 | 12.50 |
50 | 2.75 | 14.00 |
60 | 2.45 | 15.50 |
PERFORMANCE 5537
PSI | GPM | AMPS |
OPEN | 5.11 | 8.00 |
10 | 4.75 | 9.50 |
20 | 4.30 | 11.00 |
30 | 3.85 | 13.00 |
40 | 3.40 | 15.00 |
50 | 3.00 | 17.00 |
60 | 2.55 | 18.00 |



THREADED HEAD DEMAND


QUICK ATTACH HEAD BYPASS

