The ProFlo 3300.
Pumps out great results every time

Click here to see additional videos about Remco and its’ products.
Capable of continuous heavy-duty workloads, the Remco ProFlo 3300 series has built a reputation of being a solid and highly reliable industrial performer. With a completely sealed electric motorcase, this American made pump just won’t give up.

Typical Applications
Agricultural Spraying • Industrial Transfer • General Purpose • Automotive • Golf Course Spraying

Made in the USA

Sealed motor

Low amp draw

Less hear rise

Superior priming capabilites
PUMP INFORMATION
Type
3 chamber diaphragm pump, self priming, capable of being run dry
Mode
Demand
Bypass
Dual Controls
No Controls
Certification Options
CE Approval
Liquid Temperature
140°F (60°C) Max.
Priming Capabilities
8 feet (2.4 m)
Max Pressure
200 PSI (7 bar)
Inlet/Outlet Ports
5/8″ Quick Attach
3/4″ Quick Attach
3/8″ FNPT
Weight
All models: 6 lbs (2.7 kg)
MOTOR INFORMATION
Leads
14 AWG, 7″ long with 2-Pin or customer connection
Temperature Limits
Motor is not equipped with thermal protection. For user safety, optimal performance, and maximum motor life, the motor surface temperature should not exceed 180°F (82°C)
3300 STANDARD PUMP CONFIGURATIONS
Item Number | GPM | Controls | PSI | Valves | Diaphragm | Ports | Voltage |
1.2 GPM STANDARD | |||||||
3301-1E1-82B | 1.2 GPM | Demand | 60 | Viton | Santoprene | 5/8" Quick Attach | 12 VDC |
3311-1E1-82B | 1.2 GPM | Demand | 60 | Viton | Santoprene | 3/4" Quick Attach | 12 VDC |
3321-1E1-82B | 1.2 GPM | Demand | 60 | Viton | Santoprene | 3/8" FNPT | 12 VDC |
3301-2E1-82B | 1.2 GPM | Bypass | 60 | Viton | Santoprene | 5/8" Quick Attach | 12 VDC |
3311-2E1-82B | 1.2 GPM | Bypass | 60 | Viton | Santoprene | 3/4" Quick Attach | 12 VDC |
3321-2E1-82B | 1.2 GPM | Bypass | 60 | Viton | Santropene | 3/8" FNPT | 12 VDC |
2.2 GPM STANDARD | |||||||
3301-1E1-82B | 2.2 GPM | Demand | 60 | Viton | Santoprene | 5/8" Quck Attach | 12 VDC |
3313-1E1-82B | 2.2 GPM | Demand | 60 | Viton | Santroprene | 3/4" Quick Attach | 12 VDC |
3323-1E1-82B | 2.2 GPM | Demand | 60 | Viton | Santroprene | 3/8" FNPT | 12 VDC |
3303-2E1-82B | 2.2 GPM | Bypass | 60 | Viton | Santroprene | 5/8" Quick Attach | 12 VDC |
3313-2E1-82B | 2.2 GPM | Bypass | 60 | Viton | Santroprene | 3/4" Quick Attach | 12 VDC |
3323-2E1-82B | 2.2 GPM | Bypass | 60 | Viton | Santroprene | 3/8" FNPT | 12 VDC |
EXTREME DUTY | |||||||
3321-1E3-82B | 1.2 GPM | Demand | 60 | Viton | Geolast | 3/8" FNPT | 12 VDC |
3321-2E3-82B | 1.2 GPM | Bypass | 60 | Viton | Geolast | 3/8" FNPT | 12 VDC |
5517-2E1-63A | 2.2 GPM | Demand | 60 | Viton | Geolast | 3/8" FNPT | 12 VDC |
5517-2E1-63A | 2.2 GPM | Bypass | 60 | Viton | Geolast | 3/8" FNPT | 12 VDC |
SANTOPRENE | |||||||
3321-1E5-82B | 1.2 GPM | Demand | 60 | Santoprene | Santoprene | 3/8" FNPT | 12 VDC |
3321-2E5-82B | 1.2 GPM | Bypass | 60 | Santoprene | Santoprene | 3/8" FNPT | 12 VDC |
3323-1E5-82B | 2.2 GPM | Demand | 60 | Santoprene | Santoprene | 3/8" FNPT | 12 VDC |
3323-2E5-82B | 2.2 GPM | Bypass | 60 | Santoprene | Santoprene | 3/8" FNPT | 12 VDC |
EPDM | |||||||
3321-1E4-82B | 1.2 GPM | Demand | 60 | EPDM | Santoprene | 3/8" FNPT | 12 VDC |
3321-2E4-82B | 1.2 GPM | Bypass | 60 | EPDM | Santoprene | 3/8" FNPT | 12 VDC |
3323-1E4-82B | 2.2 GPM | Demand | 60 | EPDM | Santoprene | 3/8" FNPT | 12 VDC |
3323-2E4-82B | 2.2 GPM | Bypass | 60 | EPDM | Santoprene | 3/8" FNPT | 12 VDC |
24 VDC | |||||||
3321-1E1-73A | 1.2 GPM | Demand | 60 | Viton | Santoprene | 3/8" FNPT | 24 VDC |
3323-1E1-73A | 2.2 GPM | Demand | 60 | Viton | Santoprene | 3/8" FNPT | 24 VDC |
115 VAC | |||||||
3321-1E1-52C | 1.2 GPM | Demand | 60 | Viton | Santoprene | 3/8" FNPT | 115 VAC |
3323-1E1-52C | 2.2 GPM | Demand | 60 | Viton | Santoprene | 3/8" FNPT | 115 VAC |
3300 Series Pump Performance
3301/3311/3321
PSI | GPM | LPM | AMPS |
OPEN | 1.20 | 4.55 | 3.50 |
10 | 1.10 | 4.17 | 4.25 |
20 | 1.05 | 3.98 | 4.50 |
30 | 1.00 | 3.79 | 5.00 |
40 | 0.95 | 3.60 | 5.25 |
50 | 0.90 | 3.41 | 5.50 |
60 | 0.80 | 3.03 | 5.50 |
70 | 0.75 | 2.84 | 5.75 |
80 | 0.65 | 2.46 | 6.25 |
90 | 0.55 | 2.08 | 6.50 |
100 | 0.50 | 1.90 | 7.00 |
3303/3313/3323
PSI | GPM | LPM | AMPS |
OPEN | 2.20 | 8.34 | 3.50 |
10 | 2.00 | 7.58 | 4.50 |
20 | 1.95 | 7.39 | 5.00 |
30 | 1.70 | 6.44 | 5.50 |
40 | 1.60 | 6.06 | 6.00 |
50 | 1.55 | 5.87 | 7.00 |
60 | 1.45 | 5.50 | 7.50 |
70 | 1.40 | 5.31 | 8.00 |
80 | 1.35 | 5.12 | 8.75 |
90 | 1.25 | 4.74 | 9.50 |
100 | 1.00 | 3.79 | 10.00 |
HEAT RISE 3301 & 3321

HEAT RISE 3303 & 3323




DIMENSIONS

