The PowerRV Rebel.
Delivering a new level of pumping performance.

Click here to see additional videos about Remco and its’ products.
Engineered to withstand the most rigorous and punishing duty cycles, the PowerRV Rebel Series Pump is a top-line performer. We make this claim because we use the highest quality American Made pump components, and back it up with support for only one mission: yours. What makes this pump special is Remco’s ability to offer custom configurations that precisely match your industrial and commercial needs.

Typical Applications
RV and Coach Water Pumps • Water Treatment/RO • General Industrial • Alternative Energy/Solar

Made in the USA

Motor options

Sealed motor

Professional grade

Heavier wire for low amp draw
PUMP INFORMATION
Voltage
12 VDC or 120 VAC
Flow Rage
53REBEL – 3.0 GPM / 12 LPM
54REBEL – 4.0 GPM / 15 LPM
55REBEL – 5.3 GPM / 20 LPM
Amps
15 Max
Max Pressure
60 PSI Shutoff
Inlet/Outlet Ports
3/4″ Quick Attach
Weight
All models: 8 lbs (3.62 kg)
MOTOR INFORMATION
- No cycling
- Outlet check valve prevents back flow
- High Performance 60 PSI, 15 Amps Max
- Self Priming – 14 Ft.
- Run dry capability
REBEL STANDARD PUMP CONFIGURATIONS
Item Number | GPM | Controls | PSI | Valves | Diaphragm | Ports | Voltage |
JRV PUMPS | |||||||
53Rebel-JRV | 3.0 GPM | Dual | 60 | EPDM | Santoprene | 3/4" Quick Attach | 12 VDC |
54Rebel-JRV | 4.0 GPM | Dual | 60 | EPDM | Santoprene | 3/4" Quick Attach | 12 VDC |
55Rebel-JRV | 5.3 GPM | Dual | 60 | EPDM | Santoprene | 3/4" Quick Attach | 12 VDC |
55Rebel-65C | 5.3 GPM | Dual | 60 | EPDM | Santoprene | 3/4" Quick Attach | 120 VAC |
ORV Pumps-No fuse | |||||||
53Rebel-ORV | 3.0 GPM | Dual | 60 | EPDM | Santoprene | 3/4" Quick Attach | 12 VDC |
54Rebel-ORV | 4.0 GPM | Dual | 60 | EPDM | Santoprene | 3/4" Quick Attach | 12 VDC |
55Rebel-ORV | 5.3 GPM | Dual | 60 | EPDM | Santoprene | 3/4" Quick Attach | 12 VDC |
REBEL SERIES PUMP PERFORMANCE
53Rebel
PSI | GPM | LPM | AMPS |
OPEN | 3.10 | 11.75 | 4.00 |
10 | 2.80 | 10.61 | 5.00 |
20 | 2.30 | 8.72 | 6.00 |
30 | 2.10 | 7.96 | 7.00 |
40 | 1.90 | 7.20 | 8.00 |
50 | 1.65 | 6.25 | 8.50 |
60 | 1.45 | 5.50 | 9.50 |
55Rebel
PSI | GPM | LPM | AMPS |
OPEN | 5.30 | 20.09 | 8.00 |
10 | 5.11 | 19.37 | 9.50 |
20 | 4.75 | 18.00 | 11.00 |
30 | 4.30 | 16.30 | 13.00 |
40 | 3.85 | 14.59 | 14.00 |
50 | 3.40 | 12.89 | 15.00 |
60 | 3.00 | 11.37 | 15.00 |
54Rebel
PSI | GPM | LPM | AMPS |
OPEN | 4.55 | 17.24 | 7.50 |
10 | 4.10 | 15.54 | 8.50 |
20 | 3.75 | 14.21 | 9.50 |
30 | 3.40 | 12.89 | 11.00 |
40 | 3.05 | 11.56 | 12.00 |
50 | 2.75 | 10.42 | 13.00 |
60 | 2.45 | 9.29 | 13.50 |
HEAT RISE 54REBEL-JRV

HEAT RISE 55REBEL-65C




DIMENSIONS

