The ProFlo SWP 4000.
The Deep Well Diaphragm Pump. Compact performance that's potable water safe.


Potable water safe, the new SWP-4000 Submersible Pump combines the quality you expect from a Remco product with the unique versatility of a fully submersible pump. Built fr rugged conditions, the SWP-4000 is able to pump 1.25 GPM from a depth of 230 feet! Remco also offers a variety of Easy Connect fittings and filters.

Made in the USA

Corrosion resistant stainless steel construction

Built-in stainless steel mesh screen

Compact - fits 4" Bore

Potable Water Safe

Easy connect dual fitting
PUMP INFORMATION
Type
Submersible diaphragm pump
Max Pressure
230 Ft/ 70 Meters
Outlet Port
Dual-Size Stainless Steel Outlet Nipple fits
1/2″ Hose Barb Tubing (0.50 Inch ID) or 1/2″
Poly Pipe (0.62 Inch ID)
Weight
10.0 lbs
MOTOR INFORMATION
Leads
18 AWG, 36″ long. Protected from Moisture Intrusion by double-O-ring seals and anti-wicking lead base
Voltage
12 VDC, 24 VDC, 30 VDC, 115 VAC
Voltage
Designed to operate from Any 12-30 VDC Power Source, Including 72 Cell Series Arrays. 60 or 72 Cell Modules or 12 or 24 VDC Battery Banks.
Duty Cycle
Continuous
SWP-4000 PERFORMANCE
12 VDC
Ft. Head | PSI | GPM | LPM | AMP |
20 | 9 | 0.62 | 2.35 | 1.3 |
40 | 17 | 0.60 | 2.27 | 1.6 |
60 | 26 | 0.58 | 2.20 | 1.8 |
80 | 35 | 0.57 | 2.15 | 2.0 |
100 | 43 | 0.56 | 2.12 | 2.3 |
120 | 52 | 0.53 | 2.00 | 2.5 |
140 | 61 | 0.52 | 1.97 | 2.6 |
160 | 69 | 0.51 | 1.93 | 2.8 |
180 | 78 | 0.49 | 1.85 | 3.1 |
200 | 87 | 0.48 | 1.82 | 3.3 |
230 | 100 | 0.43 | 1.63 | 3.2 |
24 VDC
Ft. Head | PSI | GPM | LPM | AMP |
20 | 9 | 1.35 | 5.11 | 1.3 |
40 | 17 | 1.32 | 5.00 | 1.6 |
60 | 26 | 1.28 | 4.84 | 1.8 |
80 | 35 | 1.25 | 4.73 | 2.0 |
100 | 43 | 1.22 | 4.62 | 2.3 |
120 | 52 | 1.20 | 4.54 | 2.5 |
140 | 61 | 1.15 | 4.35 | 2.6 |
160 | 69 | 1.12 | 4.24 | 2.8 |
180 | 78 | 1.08 | 4.09 | 3.1 |
200 | 87 | 1.06 | 4.01 | 3.3 |
230 | 100 | 1.00 | 3.79 | 3.5 |
30 VDC
Ft. Head | PSI | GPM | LPM | AMP |
20 | 9 | 1.70 | 6.44 | 1.40 |
40 | 17 | 1.65 | 6.25 | 1.70 |
60 | 26 | 1.60 | 6.06 | 1.90 |
80 | 35 | 1.55 | 5.87 | 2.10 |
100 | 43 | 1.50 | 5.68 | 2.40 |
120 | 52 | 1.48 | 5.60 | 2.60 |
140 | 61 | 1.42 | 5.37 | 2.80 |
160 | 69 | 1.40 | 5.30 | 3.00 |
180 | 78 | 1.35 | 5.11 | 3.20 |
200 | 87 | 1.30 | 4.92 | 3.40 |
230 | 100 | 1.25 | 4.73 | 3.70 |


